USDA Plant Hardiness Zone Map
Find your zone!
Enter your zipcode to find out the Hardiness Zone for your location
| Average Annual Minimum Temperature | |||
|---|---|---|---|
| Zone | Temperature ºF | Temperature ºC | |
| 1 | Below -50 | Below -45.6 | |
| 2A | -45 to -50 | -42.8 to -45.5 | |
| 2B | -40 to -45 | -40.0 to -42.7 | |
| 3A | -35 to -40 | -37.3 to -40.0 | |
| 3B | -30 to -35 | -34.5 to -37.3 | |
| 4A | -25 to -30 | -31.7 to -37.2 | |
| 4B | -20 to -25 | -28.9 to -31.6 | |
| 5A | -15 to -20 | -26.2 to -28.8 | |
| 5B | -10 to -15 | -23.4 to -26.1 | |
| 6A | -5 to -10 | -20.6 to -23.3 | |
| 6B | 0 to -5 | -17.8 to -20.5 | |
| 7A | 5 to 0 | -15.0 to - 17.7 | |
| 7B | 10 to 5 | -12.3 to -15.0 | |
| 8A | 15 to 10 | -9.5 to -12.2 | |
| 8B | 20 to 15 | -6.7 to -9.4 | |
| 9A | 25 to 20 | -3.9 to -6.6 | |
| 9B | 30 to 25 | -1.2 to -3.8 | |
| 10A | 35 to 30 | 1.6 to -1.1 | |
| 10B | 40 to 35 | 4.4 to 1.7 | |
| 11 | Above 40 | Above 4.5 | |
